Ownership Structure
The table below illustrates the number of preferred and common shares held by Eucatex shareholders.
Shareholders | Total of Shares | Participation (%) | Common Shares | Participation (%) | Preferred Shares | Participation (%) |
Maluf Family | 23,341,135 | 25.20% | 18,539,882 | 59.31% | 4,801,253 | 7.82% |
Foreign Funds | 56,584,008 | 61.09% | 12,493,786 | 39.97% | 44,090,222 | 71.85% |
Institutional Investor | 6,550,085 | 7.07% | 4,177 | 0.01% | 6,545,908 | 10.67% |
Individual Investor | 5,367,399 | 5.80% | 213,862 | 0.68% | 5,153,537 | 8.40% |
Treasury | 445,928 | 0,48% | 0 | 0.00% | 445,928 | 0.73% |
Other Investors | 330,701 | 0.36% | 5,993 | 0.02% | 324,708 | 0.53% |
Total of Shares | 92,619,256 | 100.00% | 31,257,700 | 100.00% | 61,361,556 | 100.00% |
Authorized Capital: 120,000,000 of shares (33.33% common and 66.67% preferred). | ||||||
Position in: 03/31/2020